Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 26 | 22 | 12 | 12 | 305 | 1998 | 289 | 304 | 534 | 633 |
Jan 2021 | 24 | 22 | 12 | 11 | 361 | 2485 | 348 | 379 | 669 | 749 |
Dec 2020 | 38 | 28 | 17 | 16 | 474 | 3536 | 508 | 533 | 850 | 1155 |
Nov 2020 | 35 | 19 | 12 | 11 | 310 | 2394 | 325 | 370 | 562 | 1015 |
Oct 2020 | 12 | 9 | 5 | 4 | 14 | 99 | 12 | 17 | 27 | 37 |
Totals | 10512 | 1482 | 1603 | 2642 | 3589 | |||||
Generated by Webalizer Version 2.23 |